2013 Race Results

For full lap time analysis for the different races please visit www.tsl-timing.co.uk.

Donington Park - 19th / 20th October 2013

Race Spec Boxster

  Driver Grid Position Points
1 JM Littman 2 25.0
2 Steven Boyles 5 23.0
3 William Sharpe 4 21.0
4 Ian Loggie 8 19.0
5 Jonathan Greensmith 3 18.0
6 Arjo Ghosh 13 17.0
7 Ben Anderson 6 0.0
8 Stephen Potts 11 16.0
9 Nick Hull 10 15.0
10 Marc Mackenzie 15 14.0
11 Steven Brown 9 13.0
12 Julian Brown 14 12.0
13 Garry Goodwin 12 11.0
14 Adam Croft 7 10.0
15 Chris Valentine 16 9.0
  Driver Grid Position Points
1 Steven Boyles 2 25.0
2 Jonathan Greensmith 4 23.0
3 Steven Brown 10 21.0
4 JM Littman 1 20.0
5 Stephen Potts 7 18.0
6 Garry Goodwin 12 17.0
7 Marc Mackenzie 9 16.0
8 Julian Brown 11 15.0
9 Adam Croft 13 14.0
10 Ben Anderson 6 0.0
11 Arjo Ghosh 5 13.0
12 Chris Valentine 14 12.0
13 Rick Styrin 15 11.0
  Driver Grid Position Points
1 Rick Styrin 1 26.0
2 Jonathan Greensmith 12 23.0
3 Ben Anderson 4 0.0
4 Steven Boyles 13 21.0
5 Nick Hull 14 19.0
6 Garry Goodwin 8 18.0
7 Adam Croft 5 17.0
8 Stephen Potts 9 16.0
9 Marc Mackenzie 7 15.0
10 Chris Valentine 2 14.0

Production Boxster

  Driver Grid Position Points
1 Rebecca Jackson 2 12.5
2 Michael Goodacre 1 12.5
  Driver Grid Position Points
1 Michael Goodacre 2 13.5
2 Rebecca Jackson 1 11.5
  Driver Grid Position Points
1 Michael Goodacre 2 13.5
2 Rebecca Jackson 1 11.5

Porsche 924

  Driver Grid Position Points
1 Alastair Kirkham 3 26.0
2 Clive Morison 4 23.0
3 Simon Hawksley 1 21.0
4 John Broadley 7 0.0
5 Karl Rossin 5 19.0
6 Marc Rocca 11 18.0
7 Paul Bravo 13 17.0
8 Hugh Peart 8 16.0
9 Richard Matthews 12 15.0
  Driver Grid Position Points
1 Simon Hawksley 3 26.0
2 Alastair Kirkham 1 23.0
3 Clive Morison 2 21.0
4 David Jones 11 19.0
5 Philip Waters 10 18.0
6 Marc Rocca 6 17.0
7 John Broadley 4 0.0
8 Richard Matthews 9 16.0
9 Lynda Warren 13 15.0
10 Hugh Peart 8 14.0
11 Karl Rossin 5 13.0
12 Paul Bravo 7 12.0
  Driver Grid Position Points
1 Alastair Kirkham 11 26.0
2 Karl Rossin 2 23.0
3 Marc Rocca 7 21.0
4 David Jones 9 19.0
5 John Broadley 6 0.0
6 Philip Waters 8 18.0
7 Richard Matthews 5 17.0
8 Hugh Peart 3 16.0
9 Lynda Warren 4 15.0
10 Clive Morison 10 14.0

Sponsors

Webheads - Creative Digital Branding
Jasmine Porschalink UK
Custom Cages
Mintex
GAZ Shocks
Tyres South Shore Limited