2013 Race Results

For full lap time analysis for the different races please visit www.tsl-timing.co.uk.

Brands Hatch - 3rd / 4th August 2013

Race Spec Boxster

  Driver Grid Position Points
1 Rick Styrin 1 25.0
2 Jonathan Greensmith 6 24.0
3 JM Littman 2 21.0
4 Steven Boyles 4 19.0
5 William Sharpe 5 18.0
6 Adam Croft 3 17.0
7 Nick Hull 8 16.0
8 Arjo Ghosh 7 15.0
9 Stephen Potts 12 14.0
10 Steven Brown 9 13.0
11 Marc Mackenzie 11 12.0
12 Garry Goodwin 13 11.0
13 Julian Brown 10 10.0
14 Chris Valentine 14 9.0
  Driver Grid Position Points
1 Rick Styrin 1 26.0
2 Jonathan Greensmith 2 23.0
3 Steven Boyles 4 21.0
4 William Sharpe 5 19.0
5 Arjo Ghosh 8 18.0
6 Adam Croft 6 17.0
7 Steven Brown 10 16.0
8 Marc Mackenzie 11 15.0
9 Nick Hull 7 14.0
10 Stephen Potts 9 13.0
11 Garry Goodwin 12 12.0
12 Chris Valentine 14 11.0
  Driver Grid Position Points
1 Rick Styrin 1 26.0
2 Steven Boyles 2 23.0
3 JM Littman 3 21.0
4 William Sharpe 4 19.0
5 Adam Croft 6 18.0
6 Arjo Ghosh 7 17.0
7 Nick Hull 10 16.0
8 Marc Mackenzie 9 15.0
9 Stephen Potts 12 14.0
10 Garry Goodwin 13 13.0
11 Julian Brown 11 12.0
12 Chris Valentine 14 11.0
13 Steven Brown 8 10.0

Production Boxster

  Driver Grid Position Points
1 Bernie Printy 1 13.5
2 Michael Goodacre 2 11.5
  Driver Grid Position Points
1 Rebecca Jackson 3 12.5
2 Michael Goodacre 2 12.5
3 Bernie Printy 1 10.5
  Driver Grid Position Points
1 Rebecca Jackson 3 13.5
2 Michael Goodacre 2 11.5
3 Bernie Printy 1 10.5

Porsche 924

  Driver Grid Position Points
1 Alastair Kirkham 4 25.0
2 Simon Hawksley 1 23.0
3 Clive Morison 5 21.0
4 David Jones 6 19.0
5 Karl Rossin 7 18.0
6 Philip Waters 9 17.0
7 Hugh Peart 12 16.0
8 Tony Mekwinski 8 15.0
9 Richard Matthews 11 14.0
  Driver Grid Position Points
1 Alastair Kirkham 1 25.0
2 Philip Waters 6 23.0
3 David Jones 4 21.0
4 Karl Rossin 5 19.0
5 Tony Mekwinski 8 18.0
6 Hugh Peart 7 17.0
7 Richard Matthews 9 16.0
8 Marc Rocca 10 15.0
9 Paul Bravo 13 14.0
  Driver Grid Position Points
1 Simon Hawksley 1 26.0
2 Alastair Kirkham 2 23.0
3 David Jones 6 21.0
4 Philip Waters 7 19.0
5 Tony Mekwinski 8 18.0
6 Karl Rossin 9 17.0
7 Richard Matthews 11 16.0
8 Marc Rocca 13 15.0
9 Paul Bravo 10 14.0

Sponsors

Webheads - Creative Digital Branding
Jasmine Porschalink UK
Custom Cages
Mintex
GAZ Shocks
Tyres South Shore Limited