2013 Race Results

For full lap time analysis for the different races please visit www.tsl-timing.co.uk.

Zandvoort - 8th / 9th June 2013

Race Spec Boxster

  Driver Grid Position Points
1 Rick Styrin 1 26.0
2 JM Littman 3 23.0
3 William Sharpe 4 21.0
4 Steven Boyles 8 19.0
5 Arjo Ghosh 5 18.0
6 Stephen Potts 10 17.0
7 Nick Hull 11 16.0
  Driver Grid Position Points
1 Rick Styrin 1 26.0
2 JM Littman 2 23.0
3 William Sharpe 3 21.0
4 Steven Boyles 4 19.0
5 Jonathan Greensmith 11 18.0
6 Arjo Ghosh 5 17.0
7 Stephen Potts 6 16.0
8 Cliff Graham 8 15.0
9 Adam Croft 9 14.0
10 Marc Mackenzie 10 13.0
11 Nick Hull 7 12.0
  Driver Grid Position Points
1 Rick Styrin 11 26.0
2 William Sharpe 9 23.0
3 JM Littman 10 21.0
4 Cliff Graham 4 19.0
5 Steven Boyles 8 18.0
6 Arjo Ghosh 6 17.0
7 Nick Hull 1 16.0
8 Stephen Potts 5 15.0
9 Marc Mackenzie 2 14.0
10 Adam Croft 3 13.0
11 Jonathan Greensmith 7 12.0

Production Boxster

  Driver Grid Position Points
1 Rebecca Jackson 2 12.5
2 Julian Brown 1 12.5
3 Bernie Printy 3 10.5
  Driver Grid Position Points
1 Rebecca Jackson 1 12.5
2 Julian Brown 2 12.5
3 Bernie Printy 3 10.5
  Driver Grid Position Points
1 Julian Brown 2 12.5
2 Rebecca Jackson 3 12.5
3 Bernie Printy 1 10.5

Porsche 924

  Driver Grid Position Points
1 Simon Hawksley 2 25.0
2 Alastair Kirkham 1 24.0
3 Philip Waters 3 21.0
4 Tony Mekwinski 7 19.0
5 Hugh Peart 6 18.0
  Driver Grid Position Points
1 Alastair Kirkham 2 25.0
2 Simon Hawksley 1 23.0
3 Tony Mekwinski 4 21.0
4 Clive Morison 7 20.0
5 Philip Waters 3 18.0
6 David Jones 6 17.0
7 Hugh Peart 5 16.0
  Driver Grid Position Points
1 Alastair Kirkham 7 25.0
2 Simon Hawksley 6 24.0
3 Clive Morison 4 21.0
4 Tony Mekwinski 5 19.0
5 David Jones 2 18.0
6 Philip Waters 3 17.0
7 Hugh Peart 1 16.0

Sponsors

Webheads - Creative Digital Branding
Jasmine Porschalink UK
Custom Cages
Mintex
GAZ Shocks
Tyres South Shore Limited